| |
Trees
This is our current availability. Inventory changes rapidly. |
|
| BOTANICAL NAME | COMMON NAME | 15 GAL. (ORDER QTY) |
24" BOX (ORDER QTY) |
36" BOX (ORDER QTY) |
42" BOX (ORDER QTY) |
|
|---|---|---|---|---|---|---|
| Acacia aneura | MULGA | X | ||||
| Acacia constricta | WHITE THORN ACACIA | X | ||||
| Acacia cultiformis | KNIFE ACACIA | |||||
| Acacia greggii | CATSCLAW ACACIA | X | ||||
| Acacia salacina | WILLOW ACACIA | X | X | |||
| Acacia saligna | BLUE-LEAF WATTLE | X | ||||
| Acacia smallii | SWEET ACACIA | X | X | |||
| Acacia stenophylla | SHOESTRING ACACIA | X | ||||
| Albizia julibrissin | MIMOSA TREE | X | ||||
| Bauhinia purpurea | PURPLE ORCHID TREE | |||||
| Brachychiton populneus | BOTTLE TREE | |||||
| Brahea armata | MEXICAN BLUE PALM | X | X | |||
| Cacsalpinia gilliesii | DESERT BIRD OF PARADISE TREE | |||||
| Caesalpinia cacalaco | CASCOLOTE | X | X | |||
| Caesalpinia gilliesii | YELLOW BIRD OF PARADISE | X | ||||
| Calliandra tweedii | BRAZILIAN FLAME TREE | |||||
| Callistemen citrinus | LEMON BOTTLEBRUSH | |||||
| Cassia leptophylla | GOLD MEDALLION TREE | |||||
| Cercidium floridum | BLUE PALO VERDE | X | ||||
| Cercidium hybrid | DESERT MUSEUM | X | X | |||
| Cercidium microphyllum | FOOTHILLS PALO VERDE | X | ||||
| Cercidium praccox | PALO BREA | X | X | X | ||
| Chamaerops humilis | MEDITERRANEAN FAN PALM | |||||
| Chilopsis linearis 'violet' | DESERT WILLOW | X | X | |||
| Cocos plumosa | QUEEN PALM | |||||
| Cycas revoluta | SAGO PALM | X | ||||
| Dalbergia sissoo | SISSOO TREE | X | X | |||
| Eucalyptus camaldulensis | RED GUM EUCALYPTUS | |||||
| Eucalyptus torquata | CORAL GUM | |||||
| Ficus benjamina | WEEPING CHINESE BANYAN | |||||
| Ficus natida | INDIAN LAUREL | |||||
| Fig edible | MISSION FIG | |||||
| Fraxinus uhdei | SHAMEL ASH | |||||
| fraxinus velutina 'modesto' | MODESTO ASH | |||||
| Jacaranda minosifolia | JACARANDA | |||||
| Lysiloma thornberi | FERN OF THE DESERT | X | X | |||
| Melaleuca linarifolia | PINO MELALEUCA | |||||
| Nerium oleander | OLENADER 'TREE FORM' | |||||
| Olneya tesota | IRONWOOD TREE | X | ||||
| Phoenix canariensis | PINEAPPLE PALM | X | X | X | ||
| Phoenix reclinata | SENEGAL DATE PALM | X | ||||
| Phoenix roebelenii | PIGMY DATE PALM | |||||
| Pinus eldarica | DESERT PINE | |||||
| Pistacia chinensis | CHINESE PISTACHE | |||||
| Pithecellubium flexicaule | TEXAS EBONY | |||||
| Prosopis alba | ARGENTINE MESQUITE | |||||
| Prosopis chilensis | CHILEAN MESQUITE | X | ||||
| Prosopis chilensis | THORNLESS MESQUITE | X | ||||
| Prosopis glaudulosa | TEXAS HONEY MESQUITE | X | ||||
| Prosopis velutina | VELVET MESQUITE | X | X | |||
| Quercus agrifolia | COAST LIVE OAK | |||||
| Quercus ilex | HOLLY OAK | |||||
| Quercus sober | CORK OAK | |||||
| Quercus virginiana | SOUTHERN LIVE OAK | X | X | |||
| Rhus lancea | AFRICAN SUMAC | X | ||||
| Schinus teribinthifolius | BRAZILEAN PEPPER TREE | X | ||||
| Sophora secundiflora | TEXAS MOUNTAIN LAUREL | |||||
| Tipuana tipu | TIPU TREE | |||||
| Ulmus parvifolia | CHINESE EVERGREEN ELM | |||||
| Vauquelinia californica auciflora | ARIZONA ROSEWOOD | X | X | |||
| Vitex agnus-castus | MONK'S PEPPER TREE | X | X | |||
| Washingtonia robusta | MEXICAN FAN PALM | X | X | |||
|
Home |
Trees |
Shrubs |
Cacti |
About Us |